product table
Flower pot
product tablemodel-no. | size appr./cm | height appr./cm | volume ca./litre | packing unit | euro pallet | colours |
---|---|---|---|---|---|---|
806 006 .. | 06 | 5,5 | 0,05 | 20 | 06, 07, 10 | |
806 008 .. | 08 | 7,5 | 0,2 | 20 | 06, 07, 10, 38 | |
806 010 .. | 10 | 9 | 0,35 | 20 | 06, 07, 10, 38 | |
806 012 .. | 12 | 11 | 0,7 | 20 | 06, 07, 10, 38 | |
806 014 .. | 14 | 12 | 1 | 20 | 1800 | 06, 07, 10, 38 |
806 016 .. | 16 | 14,0 | 1,4 | 20 | 1400 | 06, 07, 10, 38 |
806 018 .. | 18 | 15 | 2,25 | 20 | 2400 | 06, 07, 10, 38 |
806 020 .. | 20 | 17 | 3 | 10 | 1920 | 06, 07, 10, 38 |
806 022 .. | 22 | 19,0 | 4 | 10 | 1400 | 06, 07, 10, 38 |
806 024 .. | 24 | 20,5 | 5,5 | 10 | 1200 | 06, 07, 10, 38 |
806 026 .. | 26 | 22,5 | 6,5 | 10 | 840 | 06, 07, 10, 38 |
806 028 .. | 28 | 24,0 | 8,5 | 10 | 660 | 06, 07, 10, 38 |
806 032 .. | 32 | 26,5 | 13,5 | 10 | 400 | 06, 07, 10, 38 |
806 036 .. | 36 | 31,5 | 19,5 | 10 | 320 | 06, 07, 10, 38 |
806 040 .. | 40 | 34,5 | 26,5 | 5 | 320 | 06, 07, 10, 38 |
806 045 .. | 45 | 37,0 | 34,5 | 5 | 90 | 06, 07, 10, 38 |
manual and notes
good to know
saucer STANDARD matches flower pot STANDARD
pot 6 cm | = | saucer 6 cm |
pot 8 cm | = | saucer 8 cm |
pot 10 cm | = | saucer 10 cm |
pot 12 cm | = | saucer 12 cm |
pot 14 cm | = | saucer 12 cm |
pot 16 cm | = | saucer 14 cm |
pot 18 cm | = | saucer 16 cm |
pot 20 cm | = | saucer 18 cm |
pot 22 cm | = | saucer 21 cm |
pot 24 cm | = | saucer 21 cm |
pot 26 cm | = | saucer 24 cm |
pot 28 cm | = | saucer 27 cm |
pot 32 cm | = | saucer 30 cm |
pot 36 cm | = | saucer 34 cm |
pot 40 cm | = | saucer 34 cm |
pot 45 cm | = | saucer 40 cm |